ChloraPrep Direct Ordering Details:
NB: Minimum Order: 1 Case
| Product Name | Order Code | Price per case * | Applicators per case | Cartons per case | Applicators per carton |
|---|---|---|---|---|---|
| SEPP 0.67ml | 270449 | £ 600.00 | 2,000 | 10 | 200 |
| FREPP 1.5ml | 270299 | £ 275.00 | 500 | 25 | 20 |
| 3ml | 270400 | £ 85.00 | 100 | 4 | 25 |
| 3ml with Tint | 270415 | £ 89.25 | 100 | 4 | 25 |
| 10.5ml | 270700 | £ 292.00 | 100 | 4 | 25 |
| 10.5ml with Tint | 270715 | £ 306.60 | 100 | 4 | 25 |
| 26ml | 270800 | £ 162.50 | 25 | N/A | N/A |
| 26ml with Tint | 270815 | £ 170.75 | 25 | N/A | N/A |
* excludes VAT and delivery charge |
|||||
Orders can be placed by telephone, fax, e-mail or online
Tel: 0208 385 0303
Fax: 0208 385 0302
Email: info@insight-health.net
Visit: www.insight-health.net
ChloraPrep NHS Supply Chain Ordering Details:
Minimum Order: 1 carton
| Prouct Name | Order Code / NPC |
|---|---|
| SEPP 0.67ml | MRB302 |
| FREPP 1.5ml | MRB303 |
| 3ml | MRB306 |
| 3ml with Tint | MRB494 |
| 10.5ml | MRB304 |
| 10.5ml with Tint | MRB495 |
| 26ml | MRB305 |
| 26ml with Tint | MRB496 |
* Prices vary according to quantity ordered |
|
Orders can be placed via email or online:
Email: Info@supplychain.nhs.uk
Visit: www.supplychain.nhs.uk
Information contained on this site pertains only to the United Kingdom.